Property Attributes
- MLS#26022961
- TypeSingle Family
- Listing Status Pending
- CountyDorchester
- CityRidgeville
- Area63 - Summerville-Ridgeville
- NeighborhoodRidgeville
- Zip29472
- StyleRanch
- Year Built2026
- Price$ 309,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1105
- Lot Size0.19 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Clay Hill Elementary School | Woodland Middle Middle School | Woodland High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $309,990 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Ridgeville |
| Status | Pending |
| Directions | From I-26, Take Exit 187 (ridgeville/highway 27) And Head Toward Hwy 78. Turn Onto Hwy 61 Toward Summerville, Then Turn Onto Givhans Road. Community Will Be Ahead On The Right. |
| High School | Woodland |
| City | Ridgeville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Clay Hill |
| Middle/Junior High School | Woodland Middle |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Pool |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.19 |
|---|---|
| Lot Size Acres | 0.19 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Foundation Details | Slab |
| Building Area Total | 1105 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,