Property Attributes
- MLS#26021315
- TypeSingle Family
- Listing Status Pending
- CountyDorchester
- CityRidgeville
- Area63 - Summerville-Ridgeville
- NeighborhoodRidgeville
- Zip29472
- StyleTraditional
- Year Built2026
- Price$ 344,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1826
- Lot Size0.01 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
JUST RELEASED - Grand Opening at Crossing at Givhans by Starlight Homes! Be among the first to secure the best homesites and take advantage of limited-time incentives. These brand-new homes offer open-concept layouts, modern finishes, and some of the most affordable payments in the area. Located just minutes from Summerville with easy access to Hwy 61 and I-26, this community combines convenience with a peaceful, scenic setting. Opportunities like this don't last--schedule your visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Clay Hill Elementary School | Woodland Middle Middle School | Woodland High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $344,990 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Ridgeville |
| Status | Pending |
| Directions | Directions: From I-26, Take Exit 187 (ridgeville/highway 27) And Head Toward Hwy 78. Turn Onto Hwy 61 Toward Summerville, Then Turn Onto Givhans Road. Community Will Be Ahead On The Right. |
| High School | Woodland |
| City | Ridgeville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Elementary School | Clay Hill |
| Middle/Junior High School | Woodland Middle |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Dorchester Cnty Water and Sewer Dept,Edisto Electric |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Community Features | Trash |
| New Construction | true |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Green Building Verification Type | HERS Index Score |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Walk-In Closet(s),Eat-in Kitchen,Living/Dining Combo,Loft |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Laundry,Living/Dining Combo,Loft |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.01 |
|---|---|
| Lot Size Acres | 0.01 |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1826 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,