Property Attributes
- MLS#26026684
- TypeSingle Family
- Listing Status Active
- CountyBerkeley
- CityHanahan
- Area71 - Hanahan
- NeighborhoodBelvedere Heights
- Zip29410
- StyleRanch
- Year Built1964
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1704
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 5920 Willard Drive! This charming 4-bedroom, 2-bath home offers comfortable one-level living in the heart of Hanahan. Enjoy a spacious layout, inviting sunroom with seamless access to the backyard, generous outdoor space, and a detached shed for additional storage. With a one-car garage, no HOA, this home offers both convenience and functionality in a desirable Hanahan location. Come see all that 5920 Willard Drive has to offer! Use Seller's Preferred Lender to buy this home and receive an incentive towards your closing costs or rate buydown.
| Elementary School | Middle School | High School |
|---|---|---|
| Hanahan Elementary School | Hanahan Middle School | Hanahan High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $440,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Belvedere Heights |
| Status | Active |
| Directions | Rivers To Yeamans Hall Rd., Turn Right Off Yeamans Hall Rd. Onto Willard Dr. |
| High School | Hanahan |
| City | Hanahan |
| MLS Area | 71 - Hanahan |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Hanahan |
| Middle/Junior High School | Hanahan |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1964 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Workshop,Shed(s) |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/97270345-afd0-4d91-a510-59114e17a4e8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Attached Garage | true |
Interior Features
| Interior Amenities | Garden Tub/Shower,Eat-in Kitchen,Sun |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Sun |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower |
| Flooring | Wood |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre |
| Parking Features | Attached,1 Car Garage |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 1704 |
| Covered Spaces | 1 |
| Total Parking | 1 |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,