Property Attributes
- MLS#26026557
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area51 - Peninsula Charleston Inside of Crosstown
- NeighborhoodSouth of Broad
- Zip29401
- StyleCharleston Single
- Year Built1746
- Price$ 6,900,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3440
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Circa 1746. The John Prue House.This fine, pre-revolutionary home built by master carpenter Prue, where he resided until 1773. The home is complete with 18th century woodwork, and a particularly important drawing room mantel.A 3 year restoration was just completed using the finest materials and finishes under the guidance of architects Dufford and Young. This solid masonry home boasts a grand primary suite within the whole 2nd floor. The luxurious kitchen to the rear offers the very best in cabinetry and finishes. The lush, deep garden features a private pool to the rear. Off-street parking. this fabulous home is totally turn-key and ready to enjoy.
| Elementary School | Middle School | High School |
|---|---|---|
| Memminger Elementary School | Simmons Pinckney Middle School | Burke High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $6,900,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | South of Broad |
| Status | Active |
| Directions | -- |
| High School | Burke |
| City | Charleston |
| MLS Area | 51 - Peninsula Charleston Inside of Crosstown |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Memminger |
| Middle/Junior High School | Simmons Pinckney |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air |
| Roof | Metal,Slate |
| Construction Materials | Block,Brick,Stucco |
| Year Built | 1746 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No |
| Patio/Porch Features | Porch - Full Front,Screened,Porch,Front Porch |
| Architectural Style | Charleston Single |
| Stories Count | 3 |
| Levels | 3 Stories |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Upper |
| Pool Features | In Ground |
Interior Features
| Interior Amenities | High Ceilings,Ceiling - Smooth,Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Formal Living,Entrance Foyer,Pantry,Separate Dining,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Formal Living,Foyer,Laundry,Pantry,Separate Dining,Study |
| Flooring | Ceramic Tile,Wood |
| Fireplace Features | Gas Log,Three + |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | Interior Lot,0 - .5 Acre |
| Parking Features | Off Street |
| Water Source | Public |
| Foundation Details | Basement |
| Building Area Total | 3440 |
| Exterior Amenities | Rain Gutters,Lawn Irrigation,Stoop |
| Fencing | Brick,Privacy |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,