Property Attributes
- MLS#26026490
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityCharleston
- Area12 - West of the Ashley Outside I-526
- NeighborhoodForest Lakes
- Zip29414
- StyleRanch
- Year Built1972
- Price$ 689,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2429
- Lot Size0.37 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Lake views, a screened porch, wood-burning fireplace and a brick ranch with room to spread out. This West Ashley home has 4 bedrooms, 2.5 baths, and a bonus room above the garage. All rooms but the bonus room are on the first floor, with wood floors in main areas & primary. Two living rooms with space for everyone.The screened porch overlooks the lake, a spot for slow mornings. A flagstone terrace greets you out front. Irrigation with French drains, a new dishwasher and refrigerator, and whole-home water filtration are already done. Current legal short-term rental, furniture negotiable. No HOA covenants or restrictions. Half a mile away for an optional pool and playground membership from $175/year for a family (2026). I-526 less than 2 miles away, shopping and restaurants closGarage door can be opened by an app and front door has a keyless entry lock that will convey with the property.
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Elementary School | C E Williams Middle School | West Ashley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $689,000 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Forest Lakes |
| Status | Active |
| Directions | From I-526w, Take The Glenn Mcconnell Exit Toward Magwood, Then A Right On Magwood, A Left On Ashley Crossing Dr., A Left Onto Dogwood Dr., Then A Left Onto Forest Lakes Blvd. 2204 Will Be The First Driveway On The Right. |
| High School | West Ashley |
| City | Charleston |
| MLS Area | 12 - West of the Ashley Outside I-526 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16117.199999999 |
| Elementary School | Springfield |
| Middle/Junior High School | C E Williams |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1972 |
| Community Features | Clubhouse,Club Membership Available,Pool,Park,Tennis Court(s),Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened,Front Porch |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | One and One Half |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Waterfront Features | Lake Front,Pond,Pond Site |
| Attached Garage | true |
Interior Features
| Interior Amenities | Kitchen Island,Ceiling - Smooth,Ceiling Fan(s),Bonus,Eat-in Kitchen,Family,Formal Living,Entrance Foyer,Frog Attached,Pantry,Separate Dining,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Bonus,Eat-In-Kitchen,Family,Formal Living,Foyer,Frog Attached,Laundry,Pantry,Separate Dining,Utility |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Ceramic Tile,Slate,Carpet,Wood |
| Fireplace Features | Living Room,One,Wood Burning |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.37 |
|---|---|
| Lot Size Acres | 0.37 |
| Lot Features | Lakeview,0 - .5 Acre |
| Parking Features | Attached,2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Crawl Space |
| Building Area Total | 2429 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters,Lawn Irrigation,Lighting |
| Total Parking | 2 |
| Waterfront Y/N | true |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,