Property Attributes
- MLS#26026389
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodWescott Plantation
- Zip29485
- StyleRanch
- Year Built2005
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.16 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Look no further to find your home in ''The Farm'' at Wescott Plantation. Open floor plan with a vaulted ceiling in Great Room with a fireplace.The kitchen has been updated with new cabinets and counter tops. There is a new roof and HVAC system. The screen porch with an extended patio was built at same time new roof added. Lots of storage in the garage. The finished room over the garage is set up for a complete office or 4th bedroom with closet space. The furniture in FROG/office may convey.Home to be sold as is. Can give an allowance for carpet and painting. The FROG can be the 4th BR with a closet and a separate a/c zone to heat and cool. DD2 Public schools nearby. Plenty of shopping nearby too. The Farm Amenity Center has a Play park and Pool- Westcot Country Club has 27 holThere is an active clubhouse and a driving range at the course. Fort Dorchester High School is just down the Boulevard. The sellers are ready to sell. Please give 2 hour notice for showings and call Showing Time.
| Elementary School | Middle School | High School |
|---|---|---|
| Joseph Pye Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $334,900 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Wescott Plantation |
| Status | Active |
| Directions | Off Dorchester Rd Turn Into Wescott Plantation And Go To The End. Turn Right Ontopalmetto Parkway And Left On Fieldstone And The Left Onto Greenbriar. Home Will Be On The Left |
| High School | Ft. Dorchester |
| City | Summerville |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Joseph Pye |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dorchester Cnty Water and Sewer Dept,Dorchester Cnty Water Auth,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump,Propane,Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2005 |
| Community Features | Golf Membership Available,Pool,Park,Trash,Walk/Jog Trails |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Garden Tub/Shower,Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Family,Entrance Foyer,Frog Attached,Great |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Family,Foyer,Frog Attached,Great,Breakfast Room |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Split,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Wood |
| Fireplace Features | Gas Log,Great Room,One |
| Window Features | Thermal Windows/Doors,Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.16 |
|---|---|
| Lot Size Acres | 0.16 |
| Lot Features | Wooded |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1500 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Privacy,Wood |
| Lot Dimensions | 55x120x61x120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,