Property Attributes
- MLS#26019399
- TypeSingle Family
- Listing Status Active
- CountyGeorgetown
- CityGeorgetown
- Area81 - Out of Area
- NeighborhoodNone
- Zip29440
- StyleTraditional
- Year Built1997
- Price$ 4,149,000
- Bedrooms4
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage7988
- Lot Size1.75 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Maryville Elementary School Elementary School | Georgetown Middle School Middle School | Georgetown High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $4,249,000 |
| 7/11/2026 | 2$4,149,000 |
General Features
| County | Georgetown |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | From Georgetown Take Hwy 17 South. Turn Left On South Island Road Then Left On Loril Street. Follow Loril Street Till It Curves To The Right And Turns Into South Bay. Home Is Located On The Left. |
| High School | Georgetown |
| City | Georgetown |
| MLS Area | 81 - Out of Area |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76230 |
| Elementary School | Maryville Elementary School |
| Middle/Junior High School | Georgetown Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Roof | Metal |
| Garage Spaces | 3 |
| Construction Materials | Cement Siding |
| Year Built | 1997 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Storage |
| Patio/Porch Features | Patio,Covered,Wrap Around |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 7 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Waterfront Features | Waterfront - Deep |
| Pool Features | In Ground |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling - Smooth,High Ceilings,Elevator,Kitchen Island,Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer,Game,Media,Pantry,Study |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Room Type | Eat-In-Kitchen,Foyer,Game,Laundry,Media,Pantry,Study |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Wood |
| Window Features | Window Treatments - Some |
Exterior Features
| Lot Size Area | 1.75 |
|---|---|
| Lot Size Acres | 1.75 |
| Lot Features | 2 - 5 Acres |
| Parking Features | 3 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 7988 |
| Covered Spaces | 3 |
| Exterior Amenities | Boatlift,Dock - Existing,Dock - Floating,Lawn Irrigation,Rain Gutters |
| Total Parking | 3 |
| Waterfront Y/N | true |
| Fencing | Wrought Iron |
| Lot Dimensions | 200 X 748 X 650 X 238 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,