Property Attributes
- MLS#26019109
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodScotts Mill
- Zip29483
- StyleRanch
- Year Built2001
- Price$ 315,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.15 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
This well maintained 4-bed/2-bath home features a front porch, 2-car garage, mature landscaping, & back living space!Inside, an expansive open-concept living area offers generous space to relax or entertain. The kitchen is well-equipped with stainless steel appliances, ample cabinetry, & a functional layout that opens conveniently to the living and dining areas. A bar-height counter provides additional casual seating & a natural flow between areas.All four bedrooms offers comfortable, versatile space suited to a range of needs, whether for family living, guests, or a home office setup, complemented by two full bathrooms for added convenience.Ideally close to shopping & dining, this home offers the convenience of nearby amenities while providing a comfortable retreat to call your own
| Elementary School | Middle School | High School |
|---|---|---|
| Alston Bailey Elementary School | Alston Middle School | Summerville High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $315,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Scotts Mill |
| Status | Active |
| Directions | From I-26: Exit 199a Right On 78. Turn Right On Scotts Mill. Turn Right On Blue Jasmine. House Is On The Left. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Alston Bailey |
| Middle/Junior High School | Alston |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dorchester Cnty Water and Sewer Dept,Summerville CPW,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 2001 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Primary Bedroom Level | Lower |
| Virtual Tour | https://www.zillow.com/view-imx/1d3d7c95-1700-4d31-a3cd-41188d6e2b49?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Ceiling - Blown,Walk-In Closet(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Combo,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Foyer,Laundry,Living/Dining Combo,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Carpet,Luxury Vinyl |
| Window Features | Some Thermal Wnd/Doors,Thermal Windows/Doors |
Exterior Features
| Lot Size Area | 0.15 |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | Interior Lot,0 - .5 Acre |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Privacy,Rear Only,Wood |
| Door Features | Some Thermal Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,