Property Attributes
- MLS#26015752
- TypeSingle Family
- Listing Status Pending
- CountyCharleston
- CityRavenel
- Area13 - West of the Ashley beyond Rantowles Creek
- NeighborhoodTea Farm
- Zip29470
- StyleRanch
- Year Built2026
- Price$ 409,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.14 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
The Murray B Artisan is one of those homes that just makes sense for everyday living. Whether you have guests visiting, need extra room for a growing family, or simply want a home that feels open and functional, this layout offers a little bit of everything.Downstairs, you'll find a secondary bedroom and full bath tucked away off the hallway, making it a great space for guests, a home office, or even a quiet retreat. The main living area has an open flow that connects the family room, dining area, and kitchen, creating a space that feels comfortable and welcoming. The kitchen island overlooks the dining area, and the walk-in pantry gives you plenty of extra storage.Upstairs, the large loft adds more flexibility and can easily be used as a second living room, playroom, workout
| Elementary School | Middle School | High School |
|---|---|---|
| E.B. Ellington Elementary School | Baptist Hill Middle School | Baptist Hill High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $427,990 |
| 6/6/2026 | Listed $429,990 |
| 8/20/2026 | 7$399,990 |
| 8/24/2026 | 3$409,990 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Tea Farm |
| Status | Pending |
| Directions | Turn Onto Old Jacksonborough Road. Turn Off Into The Community- Tea Farm. Amenity Area Will Be On Your Left. |
| High School | Baptist Hill |
| City | Ravenel |
| MLS Area | 13 - West of the Ashley beyond Rantowles Creek |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | E.B. Ellington |
| Middle/Junior High School | Baptist Hill |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Utilities | Berkeley Elect Co-Op,Charleston Water Service |
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Community Features | Park,Pool |
| New Construction | true |
| Garage Y/N | true |
| Structure Type | Patio |
| Other Structures | No |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 3 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://my.matterport.com/show/?m=V64V8Rk99NL |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Eat-in Kitchen,Family,Loft |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | false |
| Room Type | Eat-In-Kitchen,Family,Laundry,Loft |
| Primary Bedroom Features | Walk-In Closet(s) |
| Flooring | Carpet,Luxury Vinyl |
Exterior Features
| Lot Size Area | 0.14 |
|---|---|
| Lot Size Acres | 0.14 |
| Lot Features | Interior Lot,Level |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2260 |
| Covered Spaces | 2 |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,