Property Attributes
- MLS#25006861
- TypeSingle Family
- Listing Status Active
- CountyColleton
- CityGreen Pond
- Area82 - CLN - Colleton County
- NeighborhoodNone
- Zip29446
- StyleTraditional
- Year Built1999
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size1.2 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome to 16 Baldwin Lane at Bennetts Point in Green Pond, SC--where Lowcountry living meets waterfront convenience! Nestled just a short distance from the public landing, this property offers easy access to the ace basin (the last great place one earth) scenic waterways, along with a fresh seafood market nearby to bring home the day's catch. If you love boating, you'll be on the water and cruising to Beaufort, Edisto Beach, or even Charleston--all within an hour! Prefer a slower pace? Enjoy easy fishing right in your own backyard with a peaceful pond on the property. Unwind on the screened-in porch, the perfect spot for morning coffee or evening cocktails while soaking in the serene surroundings.Don't miss this chance to embrace the beauty and tranquility of the Lowcountry!
| Elementary School | Middle School | High School |
|---|---|---|
| Hendersonville Elementary Elementary School | Colleton Middle School | Colleton High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $435,000 |
| 2/20/2026 | Listed $434,000 |
| 3/19/2026 | 8$399,000 |
| 4/18/2026 | 4$385,000 |
| 9/19/2026 | 3$375,000 |
General Features
| County | Colleton |
|---|---|
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| Directions | Turn Off Of 17 - Ace Basin Parkwayturn On Bennetts Point Road Property Is Down On The Left. |
| High School | Colleton |
| City | Green Pond |
| MLS Area | 82 - CLN - Colleton County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Elementary School | Hendersonville Elementary |
| Middle/Junior High School | Colleton |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Coastal Elec Coop,Palmetto Tel Rural Coop |
| Sewer | Septic Tank |
| Heating | Electric,Heat Pump,Central |
| Roof | Metal |
| Construction Materials | Cement Siding |
| Year Built | 1999 |
| Community Features | Boat Ramp |
| New Construction | false |
| Garage Y/N | false |
| Other Structures | No,Workshop,Shed(s) |
| Patio/Porch Features | Porch - Full Front,Screened,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 1 |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Property Attached Y/N | false |
Interior Features
| Interior Amenities | Walk-In Closet(s),Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Living/Dining Combo |
| Flooring | Wood |
Exterior Features
| Lot Size Area | 1.2 |
|---|---|
| Lot Size Acres | 1.2 |
| Lot Features | 1 - 2 Acres,Flood and Wetlands |
| Parking Features | Attached,3 Car Carport,Carport |
| Water Source | Well |
| Foundation Details | Raised,Pillar/Post/Pier |
| Building Area Total | 1288 |
| Covered Spaces | 3 |
| Total Parking | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,