Property Attributes
- MLS#24020690
- TypeSingle Family
- Listing Status Pending
- CountyBerkeley
- CitySummerville
- Area74 - Summerville, Ladson, Berkeley Cty
- NeighborhoodSangaree
- Zip29486
- StyleTraditional
- Year Built1987
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1609
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
sitting on a cul de sac lot is this 3-bedroom 2.5-bathroom home with ample 2-car garage parking. Updated kitchen, countertops and appliances. Fenced backyard has a storage shed. Needs LVP flooring in 1 of the bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Sangaree Elementary School | Sangaree Middle School | Stratford High School |
| Price History | |
|---|---|
| 2/19/2026 | Listed $295,000 |
General Features
| County | Berkeley |
|---|---|
| Property Type | Residential |
| Subdivision Name | Sangaree |
| Status | Pending |
| Directions | Use Gps |
| High School | Stratford |
| City | Summerville |
| MLS Area | 74 - Summerville, Ladson, Berkeley Cty |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Sangaree |
| Middle/Junior High School | Sangaree |
| Building Area Units | Square Feet |
| Standard Status | Pending |
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Attached Garage | true |
Interior Features
| Interior Amenities | Kitchen Island,Eat-in Kitchen,Formal Living,Living/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Formal Living,Living/Dining Combo |
| Primary Bedroom Features | Ceiling Fan(s) |
| Flooring | Luxury Vinyl |
| Fireplace Features | Living Room |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | 0 - .5 Acre,Cul-De-Sac |
| Parking Features | 2 Car Garage,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1609 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,